GIS SURF
With the addition of the 11-foot surf rod, Temple Fork Outfitters has a rod to handle the extremes of fishing the surf.
The 9-foot, 10-foot 6-inch and 11-foot models now feature a full rubber grip along the butt section and will accommodate both spinning and casting reels. These rods are classified as Magnum action (Fast and Stiff), with a 70/30 ferrule with reverse roll-over guides.
GIS Surf Rods
Find a dealerModel | Length | Power | Lure Wt. | Action | Rod Wt. | Handle | Pieces | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
GIS SCS 1065-2 | 10'6" | Mag MH | 2-6 oz | Fast | 11.1 oz | B | 2 | $259.95 | Out of Stock | |
TAC SUS 804-1 | 8'0" | M | 1/2-2 1/2 oz | Fast | 8.4 oz | A | 1 | $199.95 | ||
TAC SUS 904-2 | 9'0" | M | 1/2-3 1/2 oz | Mod-Fast | 9 oz | B | 2 | $239.95 | ||
TAC SUS 1064-2 | 10'6" | M | 3/4-4 oz | Mod-Fast | 11 oz | C | 2 | $269.95 | ||
GIS SCS SP 1102-2 | 11'0" | Mag L | 1/2-2 oz | Mod-Fast | 11.4 oz | C | 2 | $269.95 | Out of Stock | |
TAC SUS 1065-2 | 10'6" | MH | 2-6 oz | Fast | 11.1 oz | C | 2 | $279.95 | ||
TAC SUS 1206-2 | 12'0" | H | 4-10 oz | Fast | 15 oz | D | 2 | $299.95 | ||
TAC SUS 1103-2 | 11'0" | ML | 1/2-3 oz | Mod-Fast | 11.4 oz | D | 2 | $279.95 | ||
TAC SUS 1106-2 | 11'0" | H | 3-8 oz | Fast | 13 oz | D | 2 | $279.95 | ||
GIS SCS SP 1064-2 | 10'6" | Mag M | 3/4-4 oz | Mod-Fast | 11 oz | C | 2 | $269.95 | Out of Stock | |
GIS SCS 1106-2 | 11'0" | Mag H | 3-8 oz | Fast | 13 oz | C | 2 | $269.95 | Out of Stock | |
GIS SCS 902-2 | 9'0" | Mag L | 1-5 oz | Fast | 9 oz | A | 2 | $239.95 | Out of Stock |
⚠ WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.